Medical Store Furniture
CUPBOARD WITH SINGLE DRAWER
CUPBOARD WITH SINGLE DRAWER | ||
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | ||
SIZE HEIGHT 96″ | 96″X48″X10/15″ | |
COLOUR POWDER COATED | 96″X60″X10/15″ | |
GLASS 5MM, 10MM |
CUPBOARD WITH DOUBLE DRAWER
CUPBOARD WITH DOUBLE DRAWER | ||
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 96″X36″X10/15″ | |
SIZE HEIGHT 96″ | 96″X48″X10/15″ | |
COLOUR POWDER COATED | 96″X60″X10/15″ | |
GLASS 5MM, 10MM |
CUPBOARD WITH FULL DRAWER
CUPBOARD WITH FULL DRAWER | ||
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 96″X36″X10/15″ | |
SIZE HEIGHT 96″ | 96″X48″X10/15″ | |
COLOUR POWDER COATED | 96″X60″X10/15″ | |
GLASS 5MM, 10MM |
CUPBOARD WITHOUGHT DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 96″X36″X10/15″ | |
SIZE HEIGHT 96″ | 96″X48″X10/15″ | |
COLOUR POWDER COATED | 96″X60″X10/15″ | |
GLASS 5MM, 10MM |
DISPLAY RACK
0.8 MM GI SHEET | SIZE | |
SIZE LENGTH 36″,48″,60″ | 96″X36″X10″ | |
SIZE HEIGHT 96″ | 96″X48″X10″ | |
COLOUR POWDER COATED | 96″X60″X10″ | |
GLASS 5MM, 10MM |
GLASS DISPLAY RACK
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 96″X36″X10″ | |
SIZE HEIGHT 96″ | 96″X48″X10″ | |
COLOUR POWDER COATED | 96″X60″X10″ | |
GLASS 5MM, 10MM, 6MM |
DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 36″X36″X10″ | |
SIZE HEIGHT 60″ | 36″X48″X10″ | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, |
OVER FRIDGE DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
COLOUR POWDER COATED | 36″X28″X10″ | |
GLASS 5MM, 10MM | 24″X28″X10″ | |
12″X28″X10″ | ||
OFFICE TABLE
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 36″X36″X10″ | |
SIZE HEIGHT 60″ | 36″X48″X10″ | |
COLOUR POWDER COATED | 36″X60″X10″ | |
GLASS 5MM, 10MM, |
PROCECING TABLE WITH FRONT DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X30″X30″ | |
SIZE HEIGHT 40″ | 40″X36″X30″ | |
COLOUR POWDER COATED | 40″X48″X30″ | |
GLASS 5MM, 10MM, 12MM |
CENTER TABLE WITH 4 SIDE DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X60″X20″ | |
SIZE HEIGHT 40″ | 40″X80″X20″ | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, 12MM |
TABLE WITH 3 SIDE DISPLAY CUM COMPUTER TABLE
0.8 MM GI SHEET | M.R.P | |
SIZE LENGTH 36″,48″,60″ | 40″X60″X20″ | |
SIZE HEIGHT 40″ | 40″X72″X20″ | |
COLOUR POWDER COATED | 40″X80″X20″ | |
GLASS 5MM, 10MM, 12MM |
TABLE WITH 2 SIDE DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,42″,48″ | 40″X36″X30″ | |
SIZE HEIGHT 40″ | 40″X42″X30″ | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, 12MM |
TABLE WITH 2 SIDE DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X60″X30″ | |
SIZE HEIGHT 40″ | 40″X72″X30″ | |
COLOUR POWDER COATED | 40″X80″X30″ | |
GLASS 5MM, 10MM, 12MM |
TABLE WITH 2 SIDE DRAWER AND ONE SIDE DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 48″,60″,72” | 40″X48″X30″ | |
SIZE HEIGHT 40″ | 40″X60″X30″ | |
COLOUR POWDER COATED | 40″X72″X30″ | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FRONT G/W/G SINGLE DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X48″X20 | |
SIZE HEIGHT 40″ | 40″X60″X20 | |
COLOUR POWDER COATED | 40″X72″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FRONT G/W/G DOUBLE DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X48″X20 | |
SIZE HEIGHT 40″ | 40″X60″X20 | |
COLOUR POWDER COATED | 40″X72″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FRONT G/W/G FULL DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X48″X20 | |
SIZE HEIGHT 40″ | 40″X60″X20 | |
COLOUR POWDER COATED | 40″X72″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FRONT G/W/G WITHOUGHT DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X48″X20 | |
SIZE HEIGHT 40″ | 40″X60″X20 | |
COLOUR POWDER COATED | 40″X72″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FRONT GREEN & GLASS SINGLE DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X48″X20 | |
SIZE HEIGHT 40 | 40″X60″X20 | |
COLOUR POWDER COATED | 40″X72″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FRONT G/W AND GLASS DOUBLE DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X48″X20 | |
SIZE HEIGHT 40″ | 40″X60″X20 | |
COLOUR POWDER COATED | 40″X72″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH FULL DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 40″X60″X20 | |
SIZE HEIGHT 40″ | 40″X72″X20 | |
COLOUR POWDER COATED | 40″X84″X20 | |
GLASS 5MM, 10MM, 12MM |
COUNTER WITH PC INSIDE GLASS
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 28″,32″,36″ | ||
SIZE HEIGHT 40″ | 40″X30″X20 | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, 12MM |
COUNTER WITH PC ON GLASS TOP
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 28″,32″,36″ | ||
SIZE HEIGHT 40″ | 40″X30″X20 | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, 12MM |
COUNTER WITH PC ON H=30" FRONT SIDE GLASS GUARD
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 28″,32″,36″ | ||
SIZE HEIGHT 40″ | 40″X30″X20 | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, 12MM |
BRUSH STAND ( JAALI )
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 36″X36″ | |
COLOUR POWDER COATED | 36’X48″ | |
36″X60″ |
CASH TRAY
0.8 MM GI SHEET | SIZE | M.R.P |
COLOUR POWDER COATED | 415MM | |
CHOCOLATE TRAY
0.8 MM GI SHEET | SIZE | M.R.P |
COLOUR POWDER COATED | 6″X36″X10″ | |
6″X48″X10″ |
KEYBOARD
0.8 MM GI SHEET | SIZE | M.R.P |
COLOUR POWDER COATED | AS PER REQ | |
. |
DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
COLOUR POWDER COATED | AS PER REQ. |
FRIDGE TROLLEY WITH DRAWER
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 28” | 12″X28″X28″ | |
COLOUR POWDER COATED | 18″X28″X28″ | |
COLOUR RAL GLOSSY | 24″X28″X28″ |
PILLAR, GLASS WITH TRANSPARENT DISPLAY
0.8 MM GI SHEET | SIZE | M.R.P |
SIZE LENGTH 36″,48″,60″ | 96″X36″X15″ | |
SIZE HEIGHT 96″ | 96″X36″X20″ | |
COLOUR POWDER COATED | ||
GLASS 5MM, 10MM, 12MM |
SEATING ARRANGEMENT
0.8 MM GI SHEET | SIZE | M.R.P |
COLOUR POWDER COATED | 18″X36″X18″ | |
18″X48″X18″ |